<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafetyNetSource Blog &#187; hospitals</title>
	<atom:link href="http://www.safetynetsource.com/tag/hospitals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.safetynetsource.com</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 18:05:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Seniors face lower risk of dangerous prescriptions with computerized hospital Rx system</title>
		<link>http://www.safetynetsource.com/2010/08/11/seniors-face-lower-risk-of-dangerous-prescriptions-with-computerized-hospital-rx-system/</link>
		<comments>http://www.safetynetsource.com/2010/08/11/seniors-face-lower-risk-of-dangerous-prescriptions-with-computerized-hospital-rx-system/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:24:16 +0000</pubDate>
		<dc:creator>jdube</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[caretaking]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.safetynetsource.com/?p=4204</guid>
		<description><![CDATA[Even commonly prescribed drugs can be dangerous to older patients. A study that used a computer to screen prescriptions in hospitalized patients over age 65 reduced prescribing errors. A new study, published online August 9 in Archives of Internal Medicine, analyzes data from more than three years of Beth Israel Deaconess Medical Center&#8217;s new CPOE [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Even commonly prescribed drugs can be dangerous to older patients. A study that used a computer to screen prescriptions in hospitalized patients over age 65 reduced prescribing errors.</p>
<blockquote><p>A new study, published online August 9 in <a href="http://archinte.ama-assn.org/cgi/content/short/170/15/1331">Archives of Internal Medicine</a>, analyzes data from more than three years of Beth Israel Deaconess Medical Center&#8217;s new CPOE program that provided warnings to health care workers ordering potentially harmful medicine for patients 65 years or older.</p>
<p>Some 60 percent of adverse drug events are initiated during the ordering step (as opposed to during administration), so minimizing poorly chosen drugs could go a long way in reducing these common medical errors, which occur during up to 40 percent of hospital stays, according to the paper.</p>
<p>via <a href="http://www.scientificamerican.com/blog/post.cfm?id=seniors-can-avoid-dangerous-prescri-2010-08-09">Observations: Seniors face lower risk of dangerous prescriptions with computerized hospital Rx system</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.safetynetsource.com/2010/08/11/seniors-face-lower-risk-of-dangerous-prescriptions-with-computerized-hospital-rx-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autism: Healthcare beyond pediatrics</title>
		<link>http://www.safetynetsource.com/2010/06/08/autism-healthcare-beyond-pediatrics/</link>
		<comments>http://www.safetynetsource.com/2010/06/08/autism-healthcare-beyond-pediatrics/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 13:33:46 +0000</pubDate>
		<dc:creator>jdube</dc:creator>
				<category><![CDATA[Autism]]></category>
		<category><![CDATA[adults with autism]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.safetynetsource.com/?p=3712</guid>
		<description><![CDATA[Here&#8217;s a post from sfgate.com autism blogger Laura Shumaker on healthcare and adults with autism and other developmental disabilities. There&#8217;s an effort underway to develop a pilot program that would train San Francisco&#8217;s doctors to recognize health issues in this population. Read on to see why this is important: Talia Schultz of San Francisco, who [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Here&#8217;s a post from sfgate.com autism blogger Laura Shumaker on healthcare and adults with autism and other developmental disabilities. There&#8217;s an effort underway to develop a pilot program that would train San Francisco&#8217;s doctors to recognize health issues in this population. Read on to see why this is important:</p>
<blockquote><p>Talia Schultz of San Francisco, who has autism and few words to tell people what&#8217;s wrong, was rushed to the ER with an infected gallbladder. Her sister Sarah, who had assumed 40-year-old Talia&#8217;s care a month before after their mother&#8217;s death, felt terrible.&#8221;I had no idea she was so sick!&#8221; she said.</p>
<p>Talia developed complications during an emergency gallbladder surgery, resulting in a more extensive surgery and a longer, very expensive, hospital stay.</p>
<p>&#8220;People with autism often don&#8217;t have typical pain behavior like grimacing or clutching their stomach,&#8221; says Dr. Clarissa Kripke, Director, Developmental Primary Care, Department of Family and Community Medicine at UCSF, &#8220;so it can be hard for others to recognize.&#8221;</p>
<p>Dr. Kripke sees situations like Talia&#8217;s at least daily.As children, the developmentally disabled can usually depend on parents and pediatricians to be their medical advocates. Yet when they grow into adulthood, there are few experienced physicians and other trained health care providers to take care of them. And there&#8217;s no system to ensure their care as their aging parents can no longer advocate for them.</p>
<p>via <a href="http://www.sfgate.com/cgi-bin/blogs/lshumaker/detail??blogid=171&amp;entry_id=65250">City Brights: Laura Shumaker : Autism: Healthcare beyond pediatrics</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.safetynetsource.com/2010/06/08/autism-healthcare-beyond-pediatrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caregiving: Making decisions for dementia patients</title>
		<link>http://www.safetynetsource.com/2010/01/27/caregiving-making-decisions-for-dementia-patients/</link>
		<comments>http://www.safetynetsource.com/2010/01/27/caregiving-making-decisions-for-dementia-patients/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:04:06 +0000</pubDate>
		<dc:creator>jdube</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[family caregiving]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.safetynetsource.com/?p=2713</guid>
		<description><![CDATA[As I mentioned earlier, one of the most frightening parts of caregiving for me is taking decisions on behalf of the patient.In most aging, the elder takes his or her own decisions, but in the case of dementia patients, decision-making is the caregiver’s responsibility. Is the patient in pain or not, and should I call [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">As I mentioned earlier, one of the most frightening parts of caregiving for me is taking decisions on behalf of the patient.In most aging, the elder takes his or her own decisions, but in the case of dementia patients, decision-making is the caregiver’s responsibility.</p>
<p>Is the patient in pain or not, and should I call the doctor? What, exactly, is paining, and how much? Did the patient’s pain reduce with the medication? If the doctor offers a choice, should antibiotics be given or not, if the patient may not benefit from them? How aggressive and invasive should treatment be? Should the patient be hospitalized?</p>
<p>My current phase of caregiving may require tough decisions that my mother can no longer participate in, as she just does not understand anything.</p>
<p>via <a href="http://swapnawrites.wordpress.com/2010/01/27/decision-making-for-dementia-patients/">Decision making for dementia patients « Swapna writes…</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safetynetsource.com/2010/01/27/caregiving-making-decisions-for-dementia-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumonia and Influenza Flu Hospitalizations in Elderly People with Dementia</title>
		<link>http://www.safetynetsource.com/2009/10/28/pneumonia-and-influenza-flu-hospitalizations-in-elderly-people-with-dementia/</link>
		<comments>http://www.safetynetsource.com/2009/10/28/pneumonia-and-influenza-flu-hospitalizations-in-elderly-people-with-dementia/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:03:11 +0000</pubDate>
		<dc:creator>jdube</dc:creator>
				<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.safetynetsource.com/?p=2360</guid>
		<description><![CDATA[Limited access to specialized health care services can delay diagnosis and treatment of the flu, causing it to progress to pneumonia, the fifth leading cause of death among the elderly&#8230;It could be beneficial to refine guidelines for the immunization, testing, and treatment of flu in older patients with dementia when planning for the possibility of [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Limited access to specialized health care services can delay diagnosis and treatment of the flu, causing it to progress to pneumonia, the fifth leading cause of death among the elderly&#8230;It could be beneficial to refine guidelines for the immunization, testing, and treatment of flu in older patients with dementia when planning for the possibility of a flu pandemic. &#8212; Elena Naumova, PhD, professor of public health and community medicine at Tufts University School of Medicine</p>
<p>via <a href="http://www.alzheimersreadingroom.com/2009/10/pneumonia-and-influenza.html">Alzheimer&#8217;s Reading Room: Pneumonia and Influenza Flu Hospitalizations in Elderly People with Dementia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safetynetsource.com/2009/10/28/pneumonia-and-influenza-flu-hospitalizations-in-elderly-people-with-dementia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Society Of Anesthesiologists Offers Tips To Help Seniors And Their Caregivers Prepare For Surgery</title>
		<link>http://www.safetynetsource.com/2009/10/07/american-society-of-anesthesiologists-offers-tips-to-help-seniors-and-their-caregivers-prepare-for-surgery/</link>
		<comments>http://www.safetynetsource.com/2009/10/07/american-society-of-anesthesiologists-offers-tips-to-help-seniors-and-their-caregivers-prepare-for-surgery/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:31:27 +0000</pubDate>
		<dc:creator>jdube</dc:creator>
				<category><![CDATA[Caregiving]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://www.safetynetsource.com/?p=2132</guid>
		<description><![CDATA[As a growing number of the estimated 78 million Baby Boomers transition into their senior years, an increased focus is placed on the health of this important group of Americans. According to the United States Census Bureau, more than 12 percent of the total U.S. population is over age 65 and, of that segment, more [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">As a growing number of the estimated 78 million Baby Boomers transition into their senior years, an increased focus is placed on the health of this important group of Americans. According to the United States Census Bureau, more than 12 percent of the total U.S. population is over age 65 and, of that segment, more than half will undergo at least one surgical procedure as senior citizens.</p>
<p>Research indicates that seniors are at an increased risk for experiencing complications both during and after surgery. In an effort to ensure that senior patients have the best possible outcome, the American Society of Anesthesiologists ASA has developed a set of tips to help prepare senior citizens and their caregivers for surgery.</p>
<p>via <a href="http://www.medicalnewstoday.com/articles/166416.php">American Society Of Anesthesiologists Offers Tips To Help Seniors And Their Caregivers Prepare For Surgery</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.safetynetsource.com/2009/10/07/american-society-of-anesthesiologists-offers-tips-to-help-seniors-and-their-caregivers-prepare-for-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

